| Candidate | Party | Office / district | Format approved | Filed | Petition withdrawn | Insufficient | Sufficient |
|---|---|---|---|---|---|---|---|
| Krzeczkowski, Joe | U | US House - District 7 | 4/27/2026 | ||||
| Lopez, Greg & Romero, Taralyn | U | Governor / Lt. Governor | 4/28/2026 | ||||
| Suh, Rachel S. & Robertson, Drew | U | Governor / Lt. Governor | 5/01/2026 | ||||
| Erickson, Coleman | NP | RTD Director - District J | 5/06/2026 | ||||
| Farrington, Michael | NP | RTD Director - District K | 5/06/2026 | ||||
| Glenn, John | NP | RTD Director - District K | 4/29/2026 | ||||
| DeBarros, Audrey | NP | RTD Director - District O | 4/29/2026 | ||||
| Rosenthal, Jack | NP | RTD Director - District O | 4/24/2026 |
Last updated on May 6, 2026, at 4:03 PM

Menu
Search